Region
England
Champions League
Spain
Italy
Germany
Werder Bremen II
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | TSV Havelse | 10 | 9 | 0 | 1 | 28 | 10 | 18 | 27 |
2 | SV Drochtersen/Assel | 11 | 8 | 2 | 1 | 17 | 6 | 11 | 26 |
3 | Meppen | 11 | 7 | 4 | 0 | 28 | 6 | 22 | 25 |
4 | Hamburger SV II | 11 | 8 | 1 | 2 | 28 | 17 | 11 | 25 |
5 | Werder Bremen II | 12 | 6 | 2 | 4 | 30 | 20 | 10 | 20 |
6 | SC Weiche Flensburg | 9 | 6 | 0 | 3 | 19 | 10 | 9 | 18 |
7 | Kickers Emden | 12 | 5 | 2 | 5 | 19 | 17 | 2 | 17 |
8 | Blau-Weiss Lohne | 11 | 5 | 2 | 4 | 17 | 18 | -1 | 17 |
9 | 1. FC Phonix Lubeck | 10 | 4 | 4 | 2 | 15 | 12 | 3 | 16 |
10 | VfB Lubeck | 10 | 4 | 3 | 3 | 16 | 17 | -1 | 15 |
11 | SSV Jeddeloh II | 8 | 4 | 2 | 2 | 15 | 10 | 5 | 14 |
12 | Oldenburg | 11 | 3 | 3 | 5 | 18 | 20 | -2 | 12 |
13 | SV Todesfelde | 10 | 3 | 3 | 4 | 8 | 11 | -3 | 12 |
14 | Teutonia Ottensen | 10 | 3 | 2 | 5 | 15 | 25 | -10 | 11 |
15 | Bremer SV | 8 | 3 | 1 | 4 | 14 | 11 | 3 | 10 |
16 | St.Pauli II | 10 | 2 | 4 | 4 | 16 | 25 | -9 | 10 |
17 | Eintracht Norderstedt | 10 | 3 | 0 | 7 | 9 | 22 | -13 | 9 |
18 | Holstein Kiel II | 9 | 1 | 3 | 5 | 11 | 16 | -5 | 6 |
Rotate to view expanded table