Region
England
Champions League
Spain
Italy
Germany
WC Predators
USA
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Motown | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
2 | Atlantic City | 5 | 2 | 1 | 2 | 8 | 10 | -2 | 7 |
3 | Jackson Lions FC | 4 | 2 | 0 | 2 | 7 | 11 | -4 | 6 |
4 | WC Predators | 5 | 1 | 1 | 3 | 6 | 13 | -7 | 4 |
5 | FC Monmouth | 5 | 1 | 0 | 4 | 3 | 15 | -12 | 3 |
6 | Philadelphia Union DS | 5 | 0 | 1 | 4 | 10 | 15 | -5 | 1 |
Rotate to view expanded table