Region

England

Champions League

Spain

Italy

Germany

Vinotinto del Ecuador
Ecuador
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Copa Libertadores Championship play-off | ![]() | 8 | 9 | 15 |
2Championship play-off | ![]() | 8 | 7 | 15 |
3Championship play-off | ![]() | 7 | 2 | 15 |
4Championship play-off | ![]() | 8 | -3 | 13 |
5Championship play-off | ![]() | 7 | 7 | 12 |
6Championship play-off | ![]() | 8 | 3 | 12 |
7Next stage | ![]() | 8 | 1 | 12 |
8Next stage | ![]() | 7 | 6 | 11 |
9Next stage | ![]() | 8 | -4 | 10 |
10Next stage | ![]() | 7 | 1 | 9 |
11Next stage | ![]() | 8 | -1 | 9 |
12Next stage | ![]() | 8 | -3 | 9 |
13Relegation play-off | ![]() | 8 | -6 | 7 |
14Relegation play-off | ![]() | 8 | -5 | 6 |
15Relegation play-off | ![]() | 8 | -10 | 6 |
16Relegation play-off | ![]() | 8 | -4 | 5 |
Cup result provided 1 additional position in Copa Libertadores
Copa Libertadores
Championship play-off
Next stage
Relegation play-off