Region

England

Champions League

Spain

Italy

Germany

Vinotinto del Ecuador
Ecuador
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off Copa Libertadores | ![]() | 30 | 32 | 64 |
2Championship play-off | ![]() | 30 | 13 | 54 |
3Championship play-off | ![]() | 30 | 17 | 51 |
4Championship play-off | ![]() | 30 | 19 | 49 |
5Championship play-off | ![]() | 30 | 2 | 47 |
6Championship play-off | ![]() | 30 | 6 | 46 |
7Next stage | ![]() | 30 | 6 | 46 |
8Next stage | ![]() | 30 | -4 | 42 |
9Next stage | ![]() | 30 | -3 | 41 |
10Next stage | ![]() | 30 | 2 | 38 |
11Next stage | ![]() | 30 | -14 | 34 |
12Next stage | ![]() | 30 | -16 | 31 |
13Relegation play-off | ![]() | 30 | -20 | 28 |
14Relegation play-off | ![]() | 30 | -9 | 27 |
15Relegation play-off | ![]() | 30 | -12 | 27 |
16Relegation play-off | ![]() | 30 | -19 | 26 |
Cup result provided 1 additional position in Copa Libertadores
Championship play-off
Copa Libertadores
Next stage
Relegation play-off