Region

England

Champions League

Spain

Italy

Germany

Vinotinto del Ecuador
Ecuador
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off Copa Libertadores | ![]() | 18 | 18 | 36 |
2Championship play-off | ![]() | 18 | 7 | 33 |
3Championship play-off | ![]() | 18 | 7 | 32 |
4Championship play-off | ![]() | 18 | 10 | 30 |
5Championship play-off | ![]() | 18 | 0 | 30 |
6Championship play-off | ![]() | 18 | 5 | 29 |
7Next stage | ![]() | 18 | -4 | 25 |
8Next stage | ![]() | 18 | 5 | 24 |
9Next stage | ![]() | 18 | 2 | 24 |
10Next stage | ![]() | 18 | 2 | 22 |
11Next stage | ![]() | 18 | -6 | 20 |
12Next stage | ![]() | 18 | -7 | 20 |
13Relegation play-off | ![]() | 18 | -3 | 19 |
14Relegation play-off | ![]() | 18 | -9 | 19 |
15Relegation play-off | ![]() | 18 | -13 | 15 |
16Relegation play-off | ![]() | 18 | -14 | 12 |
Cup result provided 1 additional position in Copa Libertadores
Championship play-off
Copa Libertadores
Next stage
Relegation play-off