Region
England
Champions League
Spain
Italy
Germany
Viltis Vilnius
Lithuania
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FK Transinvest | 12 | 11 | 1 | 0 | 57 | 6 | 51 | 34 |
2 | FK Silute | 14 | 10 | 3 | 1 | 43 | 12 | 31 | 33 |
3 | FK Kauno Zalgiris B | 13 | 9 | 3 | 1 | 42 | 13 | 29 | 30 |
4 | Suduva B | 14 | 8 | 4 | 2 | 26 | 14 | 12 | 28 |
5 | FK Saned Joniskis | 12 | 8 | 2 | 2 | 45 | 38 | 7 | 26 |
6 | Viltis Vilnius | 13 | 7 | 3 | 3 | 45 | 22 | 23 | 24 |
7 | Vilnius FK Zalgiris C | 15 | 7 | 2 | 6 | 39 | 27 | 12 | 23 |
8 | Klaipedos Fsm | 13 | 6 | 3 | 4 | 19 | 19 | 0 | 21 |
9 | FK Tauras | 13 | 3 | 6 | 4 | 19 | 21 | -2 | 15 |
10 | Vjfm Fortuna Kaunas | 12 | 3 | 3 | 6 | 13 | 23 | -10 | 12 |
Rotate to view expanded table