Region
England
Champions League
Spain
Italy
Germany
VfB Stuttgart U19
Germany
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Hoffenheim U19 | 7 | 6 | 1 | 0 | 33 | 7 | 26 | 19 |
2 | VfB Stuttgart U19 | 7 | 5 | 1 | 1 | 26 | 14 | 12 | 16 |
3 | FC Heidenheim U19 | 7 | 5 | 1 | 1 | 17 | 12 | 5 | 16 |
4 | SV Sandhausen U19 | 7 | 4 | 0 | 3 | 15 | 10 | 5 | 12 |
5 | Freiburg U19 | 7 | 3 | 1 | 3 | 21 | 14 | 7 | 10 |
6 | Stuttgarter Kickers | 7 | 3 | 1 | 3 | 12 | 13 | -1 | 10 |
7 | SV Elversberg U19 | 7 | 2 | 1 | 4 | 14 | 21 | -7 | 7 |
8 | 1. FC Saarbrucken U19 | 7 | 0 | 2 | 5 | 4 | 20 | -16 | 2 |
Rotate to view expanded table