Region
England
Champions League
Spain
Italy
Germany
Veraguas FC
Panama
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Tauro FC | 8 | 4 | 2 | 2 | 14 | 7 | 7 | 14 |
2 | Costa Del Este FC | 8 | 4 | 2 | 2 | 10 | 8 | 2 | 14 |
3 | CD Plaza Amador | 8 | 3 | 2 | 3 | 8 | 7 | 1 | 11 |
4 | Alianza FC | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
5 | Sporting San Miguelito | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 |
6 | CD Arabe Unido | 8 | 1 | 2 | 5 | 9 | 15 | -6 | 5 |
Rotate to view expanded table