Region
England
Champions League
Spain
Italy
Germany
Venda
South Africa
# | Team | Form |
---|---|---|
1 | Durban City | W D W W W |
2 | Baroka FC | W D W W W |
3 | Hungry Lions FC | W W W L D |
4 | Highbury FC | W D L W W |
5 | JDR Stars | L W W W D |
6 | Kruger United | D W D W D |
7 | Orbit College | W D D W D |
8 | University of Pretoria | D L W L W |
9 | Pretoria Callies | L W D L W |
10 | Casric Stars FC | L L W W D |
11 | Milford FC | W L L D L |
12 | Black Leopards | D D L D L |
13 | Venda | D L D L L |
14 | Upington City | L D L L D |
15 | Cape Town Spurs | L D L L L |
16 | Leruma United | L D L L L |
Rotate to view expanded table