Region
England
Champions League
Spain
Italy
Germany
Valencia U21
Spain
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Nottingham Forest U21 | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 |
2 | Reading U21 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
3 | Wolves U21 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
4 | Valencia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | AS Monaco U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ajax U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dinamo Zagreb U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tottenham Hotspur U21 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Rotate to view expanded table