Region
England
Champions League
Spain
Italy
Germany
Vaengir Jupiters
Iceland
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Kari | 11 | 9 | 1 | 1 | 31 | 9 | 22 | 28 |
2 | Arbaer | 11 | 7 | 2 | 2 | 23 | 16 | 7 | 23 |
3 | Hviti Riddarinn | 11 | 7 | 1 | 3 | 29 | 23 | 6 | 22 |
4 | UMF Vidir | 11 | 6 | 4 | 1 | 18 | 12 | 6 | 22 |
5 | Augnablik | 11 | 6 | 1 | 4 | 21 | 13 | 8 | 19 |
6 | Sindri | 11 | 5 | 3 | 3 | 23 | 19 | 4 | 18 |
7 | IH Hafnarfjordur | 11 | 5 | 1 | 5 | 35 | 34 | 1 | 16 |
8 | KFK | 11 | 5 | 1 | 5 | 21 | 27 | -6 | 16 |
9 | Vaengir Jupiters | 11 | 4 | 2 | 5 | 22 | 28 | -6 | 14 |
10 | Magni | 11 | 4 | 2 | 5 | 13 | 23 | -10 | 14 |
11 | KV Vesturbaer | 11 | 4 | 1 | 6 | 21 | 27 | -6 | 13 |
12 | Ellidi | 11 | 2 | 1 | 8 | 14 | 33 | -19 | 7 |
Rotate to view expanded table