Region
England
Champions League
Spain
Italy
Germany
Vaca Diez
Bolivia
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | Blooming | 10 | 7 | 1 | 2 | 16 | 8 | 8 | 22 |
2Play-off | Always Ready | 10 | 4 | 3 | 3 | 20 | 17 | 3 | 15 |
3 | Universitario de Vinto | 10 | 4 | 3 | 3 | 17 | 17 | 0 | 15 |
4 | Nacional Potosi | 10 | 3 | 3 | 4 | 20 | 17 | 3 | 12 |
5 | Vaca Diez | 10 | 4 | 0 | 6 | 14 | 21 | -7 | 12 |
6 | Independiente Petrolero | 10 | 2 | 2 | 6 | 10 | 17 | -7 | 8 |
Rotate to view expanded table
Play-off