Region
England
Champions League
Spain
Italy
Germany
Usti nad Orlici
Czech Republic
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | SK Kladno | 7 | 7 | 0 | 0 | 22 | 6 | 16 | 21 |
2 | Usti nad Labem | 6 | 6 | 0 | 0 | 23 | 0 | 23 | 18 |
3 | Slovan Liberec B | 8 | 5 | 3 | 0 | 16 | 6 | 10 | 18 |
4 | SK Sokol Brozany | 7 | 5 | 2 | 0 | 20 | 5 | 15 | 17 |
5 | FC Hradec Kralove B | 8 | 5 | 1 | 2 | 10 | 6 | 4 | 16 |
6 | SK Zapy | 6 | 4 | 2 | 0 | 11 | 2 | 9 | 14 |
7 | FK Arsenal Ceska Lipa | 7 | 4 | 0 | 3 | 14 | 9 | 5 | 12 |
8 | FK Pardubice B | 9 | 2 | 5 | 2 | 19 | 12 | 7 | 11 |
9 | FK Mlada Boleslav B | 7 | 3 | 2 | 2 | 16 | 10 | 6 | 11 |
10 | Banik Sous | 6 | 3 | 1 | 2 | 14 | 6 | 8 | 10 |
11 | SK Benatky Nad Jizerou | 8 | 2 | 4 | 2 | 9 | 8 | 1 | 10 |
12 | FK Teplice B | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 8 |
13 | TJ Sokol Zivanice | 7 | 2 | 2 | 3 | 7 | 12 | -5 | 8 |
14 | FK Chlumec nad Cidlinou | 8 | 2 | 2 | 4 | 11 | 17 | -6 | 8 |
15 | SK Sparta Kolin | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
16 | FK Jablonec B | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 5 |
17 | Usti nad Orlici | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
Rotate to view expanded table