Region
England
Champions League
Spain
Italy
Germany
Unterhaching II
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Pipinsried | 10 | 5 | 2 | 3 | 21 | 18 | 3 | 17 |
2 | SV Schalding-Heining | 9 | 5 | 1 | 3 | 13 | 12 | 1 | 16 |
3 | TSV Kottern | 9 | 4 | 3 | 2 | 12 | 10 | 2 | 15 |
4 | SV Erlbach | 9 | 4 | 3 | 2 | 6 | 6 | 0 | 15 |
5 | SV Kirchanschoering | 10 | 4 | 3 | 3 | 17 | 18 | -1 | 15 |
6 | FC Memmingen | 9 | 3 | 5 | 1 | 10 | 7 | 3 | 14 |
7 | FC Deisenhofen | 9 | 4 | 1 | 4 | 20 | 20 | 0 | 13 |
8 | 1860 Munich II | 8 | 4 | 0 | 4 | 17 | 11 | 6 | 12 |
9 | Tuerkspor Augsburg | 8 | 4 | 0 | 4 | 13 | 13 | 0 | 12 |
10 | FC Ismaning | 10 | 3 | 3 | 4 | 9 | 14 | -5 | 12 |
11 | TSV 1861 Noerdlingen | 9 | 3 | 2 | 4 | 13 | 19 | -6 | 11 |
12 | TSV Landsberg | 8 | 3 | 0 | 5 | 10 | 8 | 2 | 9 |
13 | Unterhaching II | 10 | 2 | 2 | 6 | 8 | 22 | -14 | 8 |
14 | TSV Rain/Lech | 10 | 1 | 2 | 7 | 10 | 24 | -14 | 5 |
15 | FC Sonthofen | 10 | 1 | 1 | 8 | 3 | 21 | -18 | 4 |
16 | SV Heimstetten | 9 | 0 | 3 | 6 | 10 | 22 | -12 | 3 |
17 | TSV Gruenwald | 8 | 0 | 2 | 6 | 10 | 31 | -21 | 2 |
Rotate to view expanded table