Region
England
Champions League
Spain
Italy
Germany
Universitario de Vinto
Bolivia
# | Group A | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off (additional spot(s) for Copa Libertadores) Championship play-off | The Strongest | 8 | 5 | 1 | 2 | 17 | 15 | 2 | 16 |
2Championship play-off (additional spot(s) for Copa Sudamericana) Championship play-off | San Antonio Bulo Bulo | 8 | 4 | 2 | 2 | 15 | 7 | 8 | 14 |
3 | Real Tomayapo | 8 | 3 | 2 | 3 | 10 | 12 | -2 | 11 |
4 | Real Santa Cruz | 8 | 1 | 1 | 6 | 8 | 17 | -9 | 4 |
# | Group B | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off (additional spot(s) for Copa Libertadores) Championship play-off | Aurora | 8 | 4 | 2 | 2 | 14 | 7 | 7 | 14 |
2Championship play-off (additional spot(s) for Copa Sudamericana) Championship play-off | Nacional Potosi | 8 | 4 | 2 | 2 | 13 | 11 | 2 | 14 |
3 | Blooming | 8 | 4 | 2 | 2 | 12 | 12 | 0 | 14 |
4 | Royal Pari | 8 | 2 | 2 | 4 | 7 | 10 | -3 | 8 |
# | Group C | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off (additional spot(s) for Copa Libertadores) Championship play-off | Universitario de Vinto | 8 | 4 | 2 | 2 | 8 | 7 | 1 | 14 |
2Championship play-off (additional spot(s) for Copa Sudamericana) Championship play-off | Independiente Petrolero | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 |
3 | Guabira | 8 | 3 | 1 | 4 | 12 | 11 | 1 | 10 |
4 | Always Ready | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 |
# | Group D | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off (additional spot(s) for Copa Libertadores) Championship play-off | Bolivar | 8 | 5 | 1 | 2 | 19 | 13 | 6 | 16 |
2Championship play-off (additional spot(s) for Copa Sudamericana) Championship play-off | GV San Jose | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 |
3 | Oriente Petrolero | 8 | 3 | 1 | 4 | 9 | 13 | -4 | 10 |
4 | Jorge Wilstermann | 8 | 1 | 2 | 5 | 12 | 14 | -2 | 5 |
Rotate to view expanded table
Championship play-off (additional spot(s) for Copa Libertadores)
Championship play-off
Championship play-off (additional spot(s) for Copa Sudamericana)