Region
England
Champions League
Spain
Italy
Germany
Universidad Cesar Vallejo Moquegua
Peru
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Binacional | 7 | 6 | 0 | 1 | 17 | 3 | 14 | 18 |
2 | Comerciantes FC | 8 | 5 | 3 | 0 | 17 | 7 | 10 | 18 |
3 | Deportivo Municipal | 7 | 3 | 4 | 0 | 9 | 5 | 4 | 13 |
4 | Santos | 7 | 3 | 2 | 2 | 8 | 7 | 1 | 11 |
5 | Ayacucho FC | 8 | 3 | 2 | 3 | 6 | 5 | 1 | 11 |
6 | Deportivo Coopsol | 8 | 3 | 2 | 3 | 11 | 13 | -2 | 11 |
7 | Academia Cantolao | 8 | 3 | 1 | 4 | 8 | 10 | -2 | 10 |
8 | Universidad San Martin | 8 | 1 | 5 | 2 | 10 | 11 | -1 | 8 |
9 | Universidad Cesar Vallejo Moquegua | 8 | 2 | 1 | 5 | 6 | 10 | -4 | 7 |
Rotate to view expanded table