Region
England
Champions League
Spain
Italy
Germany
Unirea Alba Iulia
Romania
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Universitatea Alba Iulia | 5 | 5 | 0 | 0 | 17 | 5 | 12 | 15 |
2 | Acs Unu Fotbal Club Gloria | 6 | 4 | 2 | 0 | 22 | 3 | 19 | 14 |
3 | Unirea Alba Iulia | 6 | 3 | 3 | 0 | 10 | 3 | 7 | 12 |
4 | FC Unirea Dej | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 |
5 | Metalurgistul Cugir | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 10 |
6 | ACS Medias | 5 | 2 | 2 | 1 | 11 | 4 | 7 | 8 |
7 | ACS Cil Blaj | 6 | 2 | 1 | 3 | 5 | 11 | -6 | 7 |
8 | ACS Mse Targu Mures | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
9 | CSM Avantul Reghin | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 3 |
10 | Acsm Codlea | 5 | 0 | 0 | 5 | 0 | 12 | -12 | 0 |
Rotate to view expanded table