Region
England
Champions League
Spain
Italy
Germany
Union Omaha
USA
# | Team | Form |
---|---|---|
1 | Richmond Kickers | W D D W L |
2 | Forward Madison FC | D W W D L |
3 | One Knoxville SC | D D W D D |
4 | Central Valley Fuego | L W L W L |
5 | Charlotte Independence | D L L D W |
6 | Lexington SC | L L L D W |
7 | Chattanooga Red Wolves SC | D D L L L |
8 | South Georgia Tormenta FC | D L D L L |
9 | Northern Colorado Hailstorm | W W W W W |
10 | Union Omaha | W D W W W |
11 | Greenville Triumph SC | D W W L W |
12 | Spokane Velocity | L L L L D |
Rotate to view expanded table