Region
England
Champions League
Spain
Italy
Germany
Union Huaral
Peru
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Alianza Universidad | 8 | 8 | 0 | 0 | 25 | 1 | 24 | 24 |
2 | Deportivo Llacuabamba | 8 | 6 | 2 | 0 | 24 | 2 | 22 | 20 |
3 | FC San Marcos | 8 | 6 | 1 | 1 | 20 | 5 | 15 | 19 |
4 | ADA Jaen | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 |
5 | ADC Juan Pablo II | 8 | 4 | 2 | 2 | 13 | 7 | 6 | 14 |
6 | Pirata FC | 6 | 3 | 0 | 3 | 9 | 10 | -1 | 9 |
7 | Carlos Stein | 8 | 2 | 0 | 6 | 11 | 23 | -12 | 6 |
8 | Juan Aurich | 6 | 0 | 0 | 6 | 0 | 18 | -18 | 0 |
9 | Union Huaral | 6 | 0 | 0 | 6 | 0 | 18 | -18 | 0 |
Rotate to view expanded table