Region
England
Champions League
Spain
Italy
Germany
Union Berlin U19
Germany
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Union Berlin U19 | 7 | 4 | 2 | 1 | 21 | 12 | 9 | 14 |
2 | Wolfsburg U19 | 7 | 4 | 2 | 1 | 18 | 9 | 9 | 14 |
3 | Hamburger SV U19 | 7 | 3 | 3 | 1 | 17 | 13 | 4 | 12 |
4 | St. Pauli U19 | 6 | 1 | 3 | 2 | 11 | 12 | -1 | 6 |
5 | 1 FC Magdeburg U19 | 7 | 2 | 0 | 5 | 20 | 23 | -3 | 6 |
6 | Hansa Rostock U19 | 7 | 2 | 0 | 5 | 16 | 26 | -10 | 6 |
7 | Berliner AK 07 U19 | 7 | 1 | 1 | 5 | 12 | 17 | -5 | 4 |
8 | Holstein Kiel U19 | 7 | 1 | 1 | 5 | 12 | 28 | -16 | 4 |
Rotate to view expanded table