Region
England
Champions League
Spain
Italy
Germany
UMF Vidir
Iceland
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | UMF Vidir | 11 | 7 | 2 | 2 | 36 | 13 | 23 | 23 |
2 | Arbaer | 11 | 7 | 1 | 3 | 24 | 16 | 8 | 22 |
3 | Augnablik | 11 | 6 | 3 | 2 | 25 | 17 | 8 | 21 |
4 | Kari | 11 | 5 | 4 | 2 | 32 | 16 | 16 | 19 |
5 | Magni | 11 | 5 | 4 | 2 | 22 | 15 | 7 | 19 |
6 | Ellidi | 11 | 5 | 1 | 5 | 18 | 21 | -3 | 16 |
7 | KV Vesturbaer | 11 | 4 | 0 | 7 | 15 | 23 | -8 | 12 |
8 | IH Hafnarfjordur | 11 | 2 | 3 | 6 | 26 | 29 | -3 | 9 |
9 | KFK | 11 | 3 | 0 | 8 | 18 | 32 | -14 | 9 |
10 | Sindri | 11 | 2 | 0 | 9 | 17 | 30 | -13 | 6 |
11 | Hviti Riddarinn | 11 | 1 | 1 | 9 | 16 | 26 | -10 | 4 |
12 | Vaengir Jupiters | 11 | 1 | 1 | 9 | 15 | 33 | -18 | 4 |
Rotate to view expanded table