Region
England
Champions League
Spain
Italy
Germany
UE Tona
Spain
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CE L'Hospitalet | 5 | 3 | 2 | 0 | 9 | 4 | 5 | 11 |
2 | CE Manresa | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 11 |
3 | Reus FC Reddis | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
4 | CFJ Mollerussa | 5 | 3 | 0 | 2 | 13 | 9 | 4 | 9 |
5 | Badalona | 5 | 2 | 3 | 0 | 5 | 2 | 3 | 9 |
6 | UE Tona | 5 | 2 | 3 | 0 | 10 | 3 | 7 | 9 |
7 | FC L Escala | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 |
8 | CF Peralada | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 |
9 | Atletic Lleida CE | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 7 |
10 | CF Montanesa | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
11 | AE Prat | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
12 | Girona B | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
13 | FC Cerdanyola Del Valles | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
14 | CE Sabadell B | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 |
15 | Fundacio Esportiva Grama | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
16 | UE Vilassar de Mar | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 |
17 | CE Europa B | 5 | 0 | 2 | 3 | 5 | 11 | -6 | 2 |
18 | CP San Cristobal | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 2 |
Rotate to view expanded table