Region

England

Champions League

Spain

Italy

Germany

Udinese Primavera
Italy
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | Como U19 | 4 | 7 | 10 |
2Promotion play-off | Virtus Entella U19 | 4 | 4 | 10 |
3Promotion play-off | Albinoleffe U19 | 4 | 5 | 9 |
4Promotion play-off | Calcio Lecco 1912 | 4 | 3 | 7 |
5Promotion play-off | Union Brescia U20 | 4 | 1 | 7 |
6 | Cittadella U19 | 4 | 1 | 6 |
7 | Vicenza U19 | 4 | -1 | 6 |
8 | Modena U19 | 4 | 0 | 5 |
9 | Venezia U19 | 4 | -4 | 5 |
10 | Sudtirol U19 | 4 | 0 | 4 |
11 | ![]() | 4 | 0 | 4 |
12 | Calcio Padova U19 | 4 | -2 | 3 |
13 | AC Reggiana U19 | 4 | -2 | 2 |
14 | Renate U19 | 4 | -4 | 2 |
15Relegation play-off | ![]() | 4 | -3 | 2 |
16Relegation play-off | Pro Vercelli U19 | 4 | -5 | 1 |
Promotion
Promotion play-off
Relegation play-off