Region
England
Champions League
Spain
Italy
Germany
U Craiova 1948
Romania
# | Team | Form |
---|---|---|
1 | CFR Cluj | W W D D W |
2 | CS Universitatea Craiova | D W W D W |
3 | FC Rapid 1923 | W L W D W |
4 | Sepsi OSK | L D W W W |
5 | Dinamo Bucuresti | W L W D W |
6 | FCSB | D W W W L |
7 | Universitatea Cluj | D D W W D |
8 | UTA Arad | W W L W L |
9 | CSM Politehnica Iasi | L W D D D |
10 | Hermannstadt | L W L W L |
11 | FCV Farul Constanta | W D L D D |
12 | Petrolul Ploiesti | W L L L L |
13 | Otelul Galati | L D D L D |
14 | Botosani | D L L L D |
15 | U Craiova 1948 | L L D L L |
16 | FC Voluntari | L L L L D |
Rotate to view expanded table