Region
England
Champions League
Spain
Italy
Germany
Tuna Luso
Brazil
# | Group A | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sao Francisco PA | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
2 | Paysandu | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Cameta | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Caete SE | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
# | Group B | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Remo | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
2 | Castanhal EC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
3 | Independente PA | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
4 | Bragantino PA | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
# | Group C | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Aguia de Maraba | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Tuna Luso | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
3 | Santa Rosa | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
4 | Capitao Poco | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Rotate to view expanded table