Region

England

Champions League

Spain

Italy

Germany
TP Ho Chi Minh W
Vietnam
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 2 | 19 | 6 |
2 | Taichung Blue Whale W | 2 | 2 | 3 |
3 | TP Ho Chi Minh W | 1 | 2 | 3 |
4 | Odisha FC W | 1 | -2 | 0 |
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 2 | 19 | 6 |
2 | Taichung Blue Whale W | 2 | 2 | 3 |
3 | TP Ho Chi Minh W | 1 | 2 | 3 |
4 | Odisha FC W | 1 | -2 | 0 |
About