Region

England

Champions League

Spain

Italy

Germany
Tou
Finland
# | Team | Form |
---|---|---|
1 | Yllatys | D W W W D |
2 | PK-37 | D W W W D |
3 | Kings SC Kuopio | W L D W W |
4 | JIPPO-J/Punamusta | W W L D L |
5 | ![]() | D W L D D |
6 | SC Zulimanit | L L W L D |
7 | Tou | D L D L D |
8 | Wjk Varkaus | L L L L D |
# | Team | Form |
---|---|---|
1 | Yllatys | D W W W D |
2 | PK-37 | D W W W D |
3 | Kings SC Kuopio | W L D W W |
4 | JIPPO-J/Punamusta | W W L D L |
5 | ![]() | D W L D D |
6 | SC Zulimanit | L L W L D |
7 | Tou | D L D L D |
8 | Wjk Varkaus | L L L L D |
About