Region
England
Champions League
Spain
Italy
Germany
Toronto FC
Canada
# | Eastern | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami CF | 17 | 11 | 4 | 2 | 45 | 22 | 23 | 37 |
2 | Columbus Crew | 17 | 10 | 4 | 3 | 38 | 21 | 17 | 34 |
3 | New York City FC | 17 | 10 | 3 | 4 | 35 | 25 | 10 | 33 |
4 | Charlotte | 17 | 9 | 5 | 3 | 25 | 15 | 10 | 32 |
5 | CF Montreal | 17 | 8 | 5 | 4 | 28 | 23 | 5 | 29 |
6 | New York Red Bulls | 17 | 7 | 7 | 3 | 31 | 23 | 8 | 28 |
7 | Orlando City | 17 | 7 | 4 | 6 | 28 | 18 | 10 | 25 |
8 | FC Cincinnati | 17 | 7 | 3 | 7 | 26 | 22 | 4 | 24 |
9 | Atlanta United | 17 | 6 | 4 | 7 | 30 | 27 | 3 | 22 |
10 | Nashville SC | 17 | 5 | 6 | 6 | 24 | 25 | -1 | 21 |
11 | Toronto FC | 17 | 7 | 0 | 10 | 27 | 32 | -5 | 21 |
12 | Chicago Fire | 17 | 5 | 4 | 8 | 20 | 31 | -11 | 19 |
13 | New England Revolution | 17 | 5 | 4 | 8 | 19 | 30 | -11 | 19 |
14 | Philadelphia Union | 17 | 4 | 5 | 8 | 27 | 23 | 4 | 17 |
15 | DC United | 17 | 4 | 5 | 8 | 26 | 36 | -10 | 17 |
Cup result provided 1 additional position in CONCACAF Champions League
# | Western | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | LA Galaxy | 17 | 13 | 3 | 1 | 43 | 25 | 18 | 42 |
2 | Los Angeles FC | 17 | 11 | 4 | 2 | 36 | 18 | 18 | 37 |
3 | Real Salt Lake | 17 | 11 | 3 | 3 | 38 | 20 | 18 | 36 |
4 | Colorado Rapids | 17 | 10 | 3 | 4 | 33 | 22 | 11 | 33 |
5 | Portland Timbers | 17 | 9 | 5 | 3 | 39 | 25 | 14 | 32 |
6 | FC Dallas | 17 | 10 | 2 | 5 | 34 | 25 | 9 | 32 |
7 | Seattle Sounders FC | 17 | 8 | 7 | 2 | 25 | 14 | 11 | 31 |
8 | Houston Dynamo | 17 | 7 | 7 | 3 | 22 | 15 | 7 | 28 |
9 | Austin FC | 17 | 7 | 5 | 5 | 27 | 25 | 2 | 26 |
10 | St. Louis City | 17 | 7 | 5 | 5 | 23 | 21 | 2 | 26 |
11 | Minnesota United | 17 | 7 | 4 | 6 | 30 | 23 | 7 | 25 |
12 | Sporting Kansas City | 17 | 6 | 4 | 7 | 33 | 32 | 1 | 22 |
13 | Vancouver Whitecaps | 17 | 6 | 4 | 7 | 26 | 26 | 0 | 22 |
14 | San Jose Earthquakes | 17 | 4 | 1 | 12 | 18 | 32 | -14 | 13 |
Cup result provided 1 additional position in CONCACAF Champions League
Rotate to view expanded table