Region
England
Champions League
Spain
Italy
Germany
Tombense FC
Brazil
# | Team | Form |
---|---|---|
1 | Athletic Club | D W D W W |
2 | CS Alagoano | D D W W W |
3 | Botafogo PB | D W L W W |
4 | Ferroviaria | D W D W L |
5 | Nautico | L D W W L |
6 | Remo | L W L W D |
7 | Sao Bernardo | D W L L W |
8 | Ypiranga RS | L W D W L |
9 | EC Sao Jose | L D W D D |
10 | ABC | D D D L W |
11 | Sampaio Correa | D D D L W |
12 | Caxias | L L W W L |
13 | Confianca | L L W W L |
14 | Londrina EC | D D D L W |
15 | Figueirense | W L D D L |
16 | Volta Redonda | L D D L W |
17 | Tombense FC | D D L L D |
18 | Ferroviario | D D L L D |
19 | Floresta | D D D L L |
20 | Aparecidense | D L D L L |
Rotate to view expanded table