Region
England
Champions League
Spain
Italy
Germany
Tigres U20
Mexico
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Pachuca U20 | 8 | 5 | 1 | 2 | 14 | 10 | 4 | 16 |
2 | Puebla U20 | 8 | 4 | 3 | 1 | 14 | 12 | 2 | 15 |
3 | America Mexico U20 | 9 | 3 | 5 | 1 | 17 | 13 | 4 | 14 |
4 | Tigres U20 | 8 | 3 | 4 | 1 | 11 | 8 | 3 | 13 |
5 | Pumas Unam U20 | 9 | 4 | 1 | 4 | 11 | 12 | -1 | 13 |
6 | Atlas U20 | 9 | 3 | 3 | 3 | 8 | 13 | -5 | 12 |
7 | Leon U20 | 9 | 3 | 2 | 4 | 15 | 18 | -3 | 11 |
8 | Necaxa U20 | 9 | 2 | 2 | 5 | 14 | 20 | -6 | 8 |
9 | Club Santos Laguna U20 | 8 | 1 | 4 | 3 | 9 | 14 | -5 | 7 |
10 | Mazatlan FC U20 | 9 | 2 | 1 | 6 | 12 | 23 | -11 | 7 |
11 | Cruz Azul U20 | 8 | 2 | 0 | 6 | 8 | 13 | -5 | 6 |
12 | Atletico San Luis U20 | 8 | 2 | 0 | 6 | 9 | 28 | -19 | 6 |
13 | Chivas Guadalajara U20 | 8 | 0 | 5 | 3 | 8 | 11 | -3 | 5 |
14 | Monterrey U20 | 9 | 1 | 2 | 6 | 8 | 16 | -8 | 5 |
15 | FC Juarez U20 | 8 | 1 | 2 | 5 | 8 | 18 | -10 | 5 |
16 | Club Tijuana de Caliente U20 | 9 | 1 | 2 | 6 | 8 | 20 | -12 | 5 |
17 | Queretaro FC U20 | 9 | 1 | 1 | 7 | 7 | 15 | -8 | 4 |
18 | Deportivo Toluca FC U20 | 8 | 0 | 1 | 7 | 2 | 17 | -15 | 1 |
Rotate to view expanded table