Region
England
Champions League
Spain
Italy
Germany
Tacoma Defiance
USA
# | Team | Form |
---|---|---|
1 | North Texas SC | W W W W W |
2 | Real Monarchs SLC | W W W W W |
3 | Orlando City B | W W W W L |
4 | The Town FC | L W W W W |
5 | Chattanooga FC | L W W W W |
6 | FC Cincinnati II | W W W L W |
7 | Inter Miami CF II | W W W L W |
8 | Minnesota United II | W W W W L |
9 | St. Louis City II | W L L W W |
10 | Philadelphia Union II | W L W W L |
11 | Carolina Core | L W W W L |
12 | Toronto FC II | W W L L W |
13 | Chicago Fire FC II | L W L W W |
14 | New York Red Bulls II | L L W W L |
15 | Austin FC II | L W L W L |
16 | Sporting Kansas City II | L W L L W |
17 | Houston Dynamo II | L L W L W |
18 | Tacoma Defiance | W L L W L |
19 | Huntsville City FC | L W L L W |
20 | Los Angeles FC II | W W L L L |
21 | Crown Legacy | L L W W L |
22 | Portland Timbers II | L L W L W |
23 | Vancouver Whitecaps II | L L W L L |
24 | New York City FC II | L L L W L |
25 | Columbus Crew II | L L L L W |
26 | Ventura County FC | W L L L L |
27 | Atlanta United II | W L L L L |
28 | New England Revolution II | W L L L L |
29 | Colorado Rapids II | L L L L L |
Rotate to view expanded table