Region
England
Champions League
Spain
Italy
Germany
SV Sandhausen U19
Germany
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | VfB Stuttgart U19 | 7 | 6 | 1 | 0 | 28 | 9 | 19 | 19 |
2 | Hoffenheim U19 | 7 | 5 | 1 | 1 | 22 | 8 | 14 | 16 |
3 | FC Heidenheim U19 | 7 | 4 | 0 | 3 | 21 | 13 | 8 | 12 |
4 | Stuttgarter Kickers | 7 | 2 | 2 | 3 | 12 | 20 | -8 | 8 |
5 | Freiburg U19 | 7 | 1 | 2 | 4 | 7 | 14 | -7 | 5 |
6 | SV Sandhausen U19 | 7 | 1 | 1 | 5 | 8 | 17 | -9 | 4 |
7 | SV Elversberg U19 | 7 | 1 | 1 | 5 | 7 | 23 | -16 | 4 |
8 | 1. FC Saarbrucken U19 | 7 | 0 | 0 | 7 | 6 | 38 | -32 | 0 |
Rotate to view expanded table