Region
England
Champions League
Spain
Italy
Germany
SV Elversberg U19
Germany
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | VfB Stuttgart U19 | 5 | 4 | 1 | 0 | 21 | 7 | 14 | 13 |
2 | Hoffenheim U19 | 6 | 4 | 1 | 1 | 17 | 7 | 10 | 13 |
3 | FC Heidenheim U19 | 5 | 3 | 0 | 2 | 14 | 7 | 7 | 9 |
4 | Freiburg U19 | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 |
5 | Stuttgarter Kickers | 6 | 1 | 2 | 3 | 9 | 19 | -10 | 5 |
6 | SV Sandhausen U19 | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4 |
7 | SV Elversberg U19 | 6 | 0 | 1 | 5 | 5 | 22 | -17 | 1 |
8 | 1. FC Saarbrucken U19 | 5 | 0 | 0 | 5 | 4 | 30 | -26 | 0 |
Rotate to view expanded table