Region
England
Champions League
Spain
Italy
Germany
Sutton United
England
# | Team | Form |
---|---|---|
1 | Wrexham | W W W W W |
2 | Bradford City | W W W W W |
3 | Doncaster Rovers | W W W W D |
4 | Mansfield Town | W W W W D |
5 | Stockport County | W W W W L |
6 | Notts County | W W L W L |
7 | MK Dons | D W L W D |
8 | Swindon Town | W W L L D |
9 | Colchester United | W W L L D |
10 | Tranmere Rovers | D L W W L |
11 | AFC Wimbledon | L W L L W |
12 | Sutton United | W L D D D |
13 | Grimsby Town | L W L W L |
14 | Accrington Stanley | W L L L W |
15 | Forest Green Rovers | L L L W W |
16 | Crawley Town | L L D D W |
17 | Harrogate Town | L W D L D |
18 | Crewe Alexandra | D W L L D |
19 | Salford City | L L L W D |
20 | Gillingham | L L W L D |
21 | Walsall | L L W L L |
22 | Barrow | L D L L D |
23 | Morecambe | L L L L D |
24 | Newport County | L L L L L |
Rotate to view expanded table