Region
England
Champions League
Spain
Italy
Germany
Sunshine Stars
Nigeria
# | Team | Form |
---|---|---|
1 | Shooting Stars | L W W W W |
2 | Remo Stars | W L W D W |
3 | Abia Warriors | L W L W W |
4 | Enugu Rangers | W D W D L |
5 | Bendel Insurance | L W D D W |
6 | Rivers United FC | D W L W D |
7 | Ikorodu City | W W L D L |
8 | Akwa United | W L D L W |
9 | Nasarawa United | L W L W D |
10 | Kano Pillars | D L W L W |
11 | Bayelsa United | D W W L L |
12 | Niger Tornadoes | L W L W L |
13 | Kwara United | L W L L W |
14 | Lobi Stars | L W L W L |
15 | Enyimba | D D D D D |
16 | Plateau United | L L W L D |
17 | El Kanemi Warriors | L D L W L |
18 | Heartland Owerri | L W L D L |
19 | Katsina United | L W L D L |
20 | Sunshine Stars | L L D L W |
Rotate to view expanded table