Region
England
Champions League
Spain
Italy
Germany
Sudtirol U19
Italy
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Parma U19 | 6 | 5 | 1 | 0 | 12 | 3 | 9 | 16 |
2 | Como U19 | 7 | 4 | 2 | 1 | 11 | 4 | 7 | 14 |
3 | Renate U19 | 6 | 3 | 2 | 1 | 8 | 9 | -1 | 11 |
4 | SPAL U19 | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 |
5 | Calcio Padova U19 | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 11 |
6 | Virtus Entella U19 | 6 | 3 | 1 | 2 | 11 | 4 | 7 | 10 |
7 | Vicenza U19 | 6 | 3 | 1 | 2 | 13 | 10 | 3 | 10 |
8 | Brescia U19 | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 |
9 | Venezia U19 | 6 | 2 | 2 | 2 | 6 | 11 | -5 | 8 |
10 | Pro Vercelli U19 | 7 | 2 | 2 | 3 | 11 | 13 | -2 | 8 |
11 | Modena U19 | 6 | 2 | 0 | 4 | 8 | 7 | 1 | 6 |
12 | AC Reggiana U19 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
13 | Sudtirol U19 | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 |
14 | Cittadella U19 | 7 | 1 | 0 | 6 | 4 | 11 | -7 | 3 |
15 | Albinoleffe U19 | 7 | 0 | 2 | 5 | 3 | 13 | -10 | 2 |
16 | FeralpiSalo U19 | 7 | 0 | 1 | 6 | 3 | 17 | -14 | 1 |
Rotate to view expanded table