Region
England
Champions League
Spain
Italy
Germany
Stomil Olsztyn
Poland
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Legia Warszawa II | 9 | 6 | 1 | 2 | 18 | 12 | 6 | 19 |
2 | Wisla Plock II | 8 | 5 | 2 | 1 | 20 | 12 | 8 | 17 |
3 | Bron Radom | 7 | 5 | 2 | 0 | 11 | 5 | 6 | 17 |
4 | Skierniewice | 6 | 5 | 1 | 0 | 12 | 3 | 9 | 16 |
5 | Wigry Suwalki | 9 | 4 | 4 | 1 | 15 | 8 | 7 | 16 |
6 | GKS Belchatow | 8 | 4 | 2 | 2 | 10 | 7 | 3 | 14 |
7 | Mlawianka Mlawa | 9 | 4 | 1 | 4 | 22 | 16 | 6 | 13 |
8 | Lechia Tomaszow Mazowiecki | 8 | 3 | 4 | 1 | 12 | 8 | 4 | 13 |
9 | Jagiellonia Bialystok II | 7 | 4 | 1 | 2 | 14 | 11 | 3 | 13 |
10 | MKS Polonia Lidzbark Warminski | 9 | 3 | 4 | 2 | 17 | 17 | 0 | 13 |
11 | Swit Nowy Dwor | 9 | 4 | 1 | 4 | 9 | 16 | -7 | 13 |
12 | LKS 1926 Lomza | 7 | 3 | 3 | 1 | 11 | 9 | 2 | 12 |
13 | Warta Sieradz | 7 | 3 | 2 | 2 | 10 | 11 | -1 | 11 |
14 | Victoria Sulejowek | 7 | 3 | 1 | 3 | 11 | 8 | 3 | 10 |
15 | KS Pelikan Lowicz | 9 | 3 | 1 | 5 | 9 | 15 | -6 | 10 |
16 | Wikielec | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 |
17 | Stomil Olsztyn | 9 | 2 | 2 | 5 | 13 | 18 | -5 | 8 |
18 | TS Sokol Aleksandrow Lodzki | 9 | 2 | 1 | 6 | 6 | 16 | -10 | 7 |
Rotate to view expanded table