Region
England
Champions League
Spain
Italy
Germany
St. Mirren
Scotland
# | Team | Form |
---|---|---|
1 | Celtic | W W W D W |
2 | Rangers | W W W W L |
3 | Hibernian | W L W W W |
4 | St. Mirren | L L W W W |
5 | Dundee United | W D L D W |
6 | Kilmarnock | L D W D W |
7 | Hearts | D W L W L |
8 | Motherwell | L W W D L |
9 | Dundee FC | D W L L L |
10 | Ross County | L L L L W |
11 | Aberdeen | D L D L L |
12 | St. Johnstone | L D L L L |
Rotate to view expanded table