Region
England
Champions League
Spain
Italy
Germany
Southport
England
# | Team | Form |
---|---|---|
1 | Kidderminster Harriers | L W W W W |
2 | Curzon Ashton | W W W W L |
3 | Darlington | D W W D W |
4 | South Shields | W D W L W |
5 | Oxford City | L W D W W |
6 | Scunthorpe United | W D D W D |
7 | King's Lynn Town | W D W D D |
8 | Chester FC | W W D L D |
9 | Alfreton Town | L D W D W |
10 | Peterborough Sports | D D D W D |
11 | Brackley Town | W L W L D |
12 | Scarborough Athletic | L W W L D |
13 | Buxton | L W D W L |
14 | Hereford FC | L W W D L |
15 | Needham Market | W D D L D |
16 | Spennymoor Town | D D D W L |
17 | Chorley | L W L L W |
18 | Southport | L D D L W |
19 | Warrington Town | D L L W L |
20 | Radcliffe | W D L L L |
21 | Leamington | L L L L W |
22 | Marine | D D L L L |
23 | Farsley Celtic AFC | L L L L D |
24 | Rushall Olympic | L L L L L |
Rotate to view expanded table