Region
England
Champions League
Spain
Italy
Germany
Sokol Kleczew
Poland
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Blekitni Stargard | 17 | 10 | 4 | 3 | 38 | 20 | 18 | 34 |
2Promotion play-off | Pogon Szczecin II | 17 | 9 | 4 | 4 | 38 | 26 | 12 | 31 |
3 | Sokol Kleczew | 17 | 9 | 4 | 4 | 26 | 21 | 5 | 31 |
4 | Sks Unia Swarzedz | 17 | 8 | 5 | 4 | 31 | 22 | 9 | 29 |
5 | Lech Poznan ll | 16 | 8 | 4 | 4 | 32 | 22 | 10 | 28 |
6 | WDA Swiecie | 17 | 7 | 5 | 5 | 24 | 17 | 7 | 26 |
7 | Zawisza Bydgoszcz | 17 | 6 | 7 | 4 | 31 | 23 | 8 | 25 |
8 | Elana Torun | 17 | 6 | 5 | 6 | 20 | 22 | -2 | 23 |
9 | MKS Flota Swinoujscie | 17 | 6 | 5 | 6 | 22 | 25 | -3 | 23 |
10 | Pogon Nowe Skalmierzyce | 17 | 6 | 4 | 7 | 22 | 26 | -4 | 22 |
11 | MKS Notec Czarnkow | 16 | 6 | 3 | 7 | 26 | 36 | -10 | 21 |
12 | Polonia Sroda | 17 | 5 | 5 | 7 | 27 | 28 | -1 | 20 |
13 | Gryf Slupsk | 16 | 4 | 7 | 5 | 18 | 17 | 1 | 19 |
14 | Cartusia Kartuzy | 17 | 5 | 4 | 8 | 16 | 24 | -8 | 19 |
15 | VIneta Wolin | 17 | 4 | 4 | 9 | 29 | 32 | -3 | 16 |
16Relegation | LKS Wybrzeze Rewalskie Rewal | 17 | 4 | 4 | 9 | 13 | 23 | -10 | 16 |
17Relegation | Kss Kotwica Kornik | 17 | 3 | 6 | 8 | 26 | 34 | -8 | 15 |
18Relegation | Gedania Gdansk | 16 | 3 | 4 | 9 | 19 | 40 | -21 | 13 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation