Region
England
Champions League
Spain
Italy
Germany
Siouxland United FC
USA
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | Dakota Fusion FC | 12 | 9 | 3 | 0 | 34 | 4 | 30 | 30 |
2Play-off | Duluth FC | 12 | 7 | 1 | 4 | 41 | 17 | 24 | 22 |
3Play-off | Minnesota Twinstars FC | 11 | 6 | 2 | 3 | 22 | 23 | -1 | 20 |
4Play-off | Siouxland United FC | 12 | 6 | 0 | 6 | 25 | 24 | 1 | 18 |
5 | Joy St Louis Park | 11 | 5 | 2 | 4 | 23 | 22 | 1 | 17 |
6 | Sioux Falls Thunder FC | 12 | 1 | 4 | 7 | 10 | 27 | -17 | 7 |
7 | Minnesota Blizzard FC | 12 | 0 | 2 | 10 | 10 | 48 | -38 | 2 |
Rotate to view expanded table
Play-off