Region
England
Champions League
Spain
Italy
Germany
Sion
Switzerland
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Luzern | 9 | 4 | 3 | 2 | 19 | 18 | 1 | 15 |
2 | Basel | 9 | 4 | 2 | 3 | 25 | 11 | 14 | 14 |
3 | FC Zurich | 9 | 4 | 2 | 3 | 13 | 15 | -2 | 14 |
4 | Lugano | 9 | 3 | 3 | 3 | 11 | 12 | -1 | 12 |
5 | St. Gallen | 9 | 3 | 2 | 4 | 13 | 14 | -1 | 11 |
6 | Servette | 9 | 3 | 2 | 4 | 12 | 14 | -2 | 11 |
7 | Sion | 9 | 3 | 1 | 5 | 8 | 12 | -4 | 10 |
8 | Lausanne | 9 | 2 | 3 | 4 | 11 | 13 | -2 | 9 |
9 | Yverdon | 9 | 1 | 4 | 4 | 8 | 14 | -6 | 7 |
10 | Grasshopper | 9 | 2 | 1 | 6 | 5 | 12 | -7 | 7 |
11 | Young Boys | 9 | 1 | 3 | 5 | 9 | 17 | -8 | 6 |
12 | Winterthur | 9 | 0 | 3 | 6 | 7 | 22 | -15 | 3 |
Cup result provided 1 additional position in UEFA Europa League qualification
Rotate to view expanded table