Region
England
Champions League
Spain
Italy
Germany
SG Finnentrop/Bamenohl
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD |
---|---|---|---|---|---|---|---|---|
1 | ASC Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bochum II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Concordia Wiemelhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eintracht Rheine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FC Gievenbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lippstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Preussen Munster II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rot Weiss Ahlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SC Verl II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SG Finnentrop/Bamenohl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SV Schermbeck 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SpVgg Erkenschwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SpVgg Vreden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sportfreunde Siegen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TuS Boevinghausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TuS Ennepetal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Victoria Clarholz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wattenscheid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Westfalia Rhynern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate to view expanded table