Region
England
Champions League
Spain
Italy
Germany
Sektzia Nes Tziona
Israel
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Dimona | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 13 |
2 | AS Nordia Jerusalem | 6 | 4 | 1 | 1 | 7 | 4 | 3 | 13 |
3 | Hapoel Herzliya | 5 | 3 | 2 | 0 | 11 | 4 | 7 | 11 |
4 | Maccabi Yavne | 4 | 3 | 1 | 0 | 12 | 6 | 6 | 10 |
5 | Ironi Modiin | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 10 |
6 | FC Holon Yermiyahu | 6 | 2 | 4 | 0 | 6 | 3 | 3 | 10 |
7 | Hapoel Azor | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
8 | FC Jerusalem | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
9 | Hapoel Marmorek | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 |
10 | SC Hapoel Lod | 6 | 2 | 0 | 4 | 11 | 13 | -2 | 6 |
11 | Agudat Sport Ashdod | 5 | 1 | 2 | 2 | 9 | 8 | 1 | 5 |
12 | Maccabi Ironi Ashdod | 5 | 1 | 2 | 2 | 5 | 4 | 1 | 5 |
13 | Maccabi Ironi Kiryat Malakhi | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
14 | Shimshon Tel Aviv | 6 | 0 | 3 | 3 | 3 | 6 | -3 | 3 |
15 | Maccabi Shaaraim | 5 | 0 | 2 | 3 | 3 | 7 | -4 | 2 |
16 | FC Tzeirey Tira | 4 | 0 | 1 | 3 | 3 | 12 | -9 | 1 |
17 | Shimshon Kafr Qasim | 5 | 0 | 1 | 4 | 0 | 12 | -12 | 1 |
Rotate to view expanded table