Region
England
Champions League
Spain
Italy
Germany
Schaffhausen
Switzerland
# | Team | Form |
---|---|---|
1 | Aarau | W D D W W |
2 | FC Vaduz | W D D W W |
3 | FC Wil 1900 | D D W W L |
4 | Thun | W W D L D |
5 | Stade Nyonnais | L D D W W |
6 | FC Stade Lausanne-Ouchy | D W L L D |
7 | Schaffhausen | W D D L L |
8 | Bellinzona | L D D L W |
9 | Etoile Carouge | L D L W L |
10 | Xamax | L L W L L |
Rotate to view expanded table