Region
England
Champions League
Spain
Italy
Germany
SC Paderborn 07 II
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | MSV Duisburg | 9 | 7 | 1 | 1 | 22 | 9 | 13 | 22 |
2 | Borussia M'gladbach II | 11 | 6 | 3 | 2 | 22 | 10 | 12 | 21 |
3 | SV Roedinghausen | 9 | 7 | 0 | 2 | 22 | 11 | 11 | 21 |
4 | 1. FC Duren | 10 | 6 | 3 | 1 | 17 | 13 | 4 | 21 |
5 | Oberhausen | 9 | 6 | 1 | 2 | 18 | 14 | 4 | 19 |
6 | Sportfreunde Lotte | 9 | 5 | 1 | 3 | 21 | 14 | 7 | 16 |
7 | FC Cologne II | 10 | 4 | 3 | 3 | 21 | 12 | 9 | 15 |
8 | Fortuna Cologne | 9 | 4 | 3 | 2 | 14 | 11 | 3 | 15 |
9 | Wuppertaler SV | 10 | 4 | 0 | 6 | 13 | 21 | -8 | 15 |
10 | KFC Uerdingen | 10 | 4 | 2 | 4 | 13 | 12 | 1 | 14 |
11 | SC Paderborn 07 II | 8 | 3 | 3 | 2 | 13 | 10 | 3 | 12 |
12 | Fortuna Dusseldorf II | 9 | 3 | 2 | 4 | 13 | 11 | 2 | 11 |
13 | FC Guetersloh | 8 | 3 | 1 | 4 | 12 | 11 | 1 | 10 |
14 | FC Bocholt | 10 | 2 | 3 | 5 | 16 | 20 | -4 | 9 |
15 | Eintracht Hohkeppel | 9 | 2 | 2 | 5 | 17 | 23 | -6 | 8 |
16 | Schalke 04 II | 10 | 2 | 2 | 6 | 11 | 19 | -8 | 8 |
17 | SC Wiedenbrueck | 10 | 2 | 1 | 7 | 10 | 18 | -8 | 7 |
18 | Tuerkspor Dortmund | 9 | 0 | 2 | 7 | 7 | 27 | -20 | 2 |
Rotate to view expanded table