Region
England
Champions League
Spain
Italy
Germany
SC Mecheria
Algeria
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | JSM Tiaret | 5 | 3 | 2 | 0 | 7 | 1 | 6 | 11 |
2 | Bechar Djedid | 5 | 3 | 2 | 0 | 9 | 3 | 6 | 11 |
3 | ASM Oran | 5 | 3 | 2 | 0 | 5 | 1 | 4 | 11 |
4 | WA Mostaganem | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 |
5 | MC Saida | 5 | 2 | 3 | 0 | 7 | 3 | 4 | 9 |
6 | Ben Aknoun | 5 | 2 | 3 | 0 | 7 | 3 | 4 | 9 |
7 | Js El Biar | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
8 | ESM Kolea | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
9 | GC Mascara | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
10 | MCB Oued Sly | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
11 | RC Kouba | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
12 | Skaf Khemis Miliana | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 |
13 | RC Arbaa | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
14 | NA Hussein Dey | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
15 | CR Temouchent | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 5 |
16 | SC Mecheria | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 |
Rotate to view expanded table