Region

England

Champions League

Spain

Italy

Germany

Sao Francisco PA
Brazil
# | Group A | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 8 | 6 | 15 |
2 | ![]() | 8 | -5 | 10 |
3 | ![]() | 8 | -7 | 6 |
4 | ![]() | 8 | -7 | 3 |
# | Group B | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 8 | 3 | 13 |
2 | ![]() | 8 | 13 | 11 |
3 | ![]() | 8 | 5 | 11 |
4 | ![]() | 8 | -7 | 6 |
Remo-6 Points
Bragantino PA-6 Points
# | Group C | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 8 | 1 | 12 |
2 | ![]() | 8 | -2 | 10 |
3 | ![]() | 8 | 0 | 4 |
4 | ![]() | 8 | 0 | -7 |
Tuna Luso-7 Points
Capitao Poco-18 Points