Region
England
Champions League
Spain
Italy
Germany
Santa Clara
Portugal
# | Team | Form |
---|---|---|
1 | Benfica | W W D W W |
2 | FC Porto | L W D W W |
3 | CF Estrela da Amadora | W L W L W |
4 | Santa Clara | W W W L L |
5 | Casa Pia AC | D L D W W |
6 | SC Braga | L W D D W |
7 | Farense | D W D L W |
8 | Sporting CP | W L L W D |
9 | Rio Ave | W W L D L |
10 | Gil Vicente | L L W W D |
11 | Moreirense | W L W L L |
12 | Vitoria de Guimaraes | L W L D D |
13 | Nacional | D L W L D |
14 | Estoril | D W D L L |
15 | AVS Futebol SAD | D L D D D |
16 | Arouca | D L L W L |
17 | Famalicao | D L D D L |
18 | Boavista | L D D L D |
Rotate to view expanded table