Region
England
Champions League
Spain
Italy
Germany
Santa Clara U23
Portugal
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Benfica U23 | 6 | 5 | 0 | 1 | 16 | 4 | 12 | 15 |
2 | Sporting CP U23 | 6 | 4 | 2 | 0 | 9 | 3 | 6 | 14 |
3 | CF Estrela da Amadora U23 | 5 | 4 | 0 | 1 | 9 | 6 | 3 | 12 |
4 | Estoril Praia U23 | 5 | 4 | 0 | 1 | 14 | 4 | 10 | 12 |
5 | Portimonense U23 | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 |
6 | Mafra U23 | 5 | 1 | 3 | 1 | 6 | 7 | -1 | 6 |
7 | Santa Clara U23 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
8 | Farense U23 | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 |
Rotate to view expanded table