Region
England
Champions League
Spain
Italy
Germany
Sancataldese
Italy
# | Team | Form |
---|---|---|
1 | Castrumfavara | D D W W D |
2 | Sambiase | D D W W D |
3 | Siracusa Calcio | L W D W D |
4 | Sancataldese | W D D W L |
5 | Paterno | D W L W D |
6 | Licata | L W L W D |
7 | Scafatese | D L W L W |
8 | Enna Calcio | W L W L D |
9 | Nissa | D D D W L |
10 | Sant'Agata | W L L L W |
11 | Igea Virtus | D L D L W |
12 | Locri | W D L L L |
13 | Acireale | D L L W L |
14 | Akragas | L D L D D |
15 | Ragusa Calcio | D D L L D |
16 | Pompei | L D L L D |
17 | Vibonese | W D W W W |
18 | Reggina | W W W D D |
Rotate to view expanded table